View Current Entry List
Wellingborough MT (1)
Click any of the column headings to change the sort order of the table.
Wellingborough 5k
| Name | Sex | Age Group | Club |
| nathan coombs | Male | 30-34 | |
| ali simpson | Female | 35-39 | |
| Rachel Bailey | Female | 35-39 | olney runners |
| Kayleigh Docherty | Female | 20-24 | Olney Runners |
| Chadders | Male | 35-39 | Bedford Harriers Athletics Club |
| Nathan Sexon | Male | 40-44 | |
| Eugene Lee | Male | 60-64 | |
| Timi | Female | 40-44 | Corby Ac |
| Paul Jennings | Male | 45-49 | Northants Tri Club |
| sarah vigrow | Female | 40-44 | |
| Lisa Johnson | Female | 40-44 | Rugby & Northampton AC |
| William Wood | Male | Under 20 | |
| Gaynor Kelly | Female | 30-34 | Balance |
| Craig Austin | Male | 40-44 | Olney Runners |
| Jane Fenwick | Female | 60-64 | MK Lakeside Runners |
| Neill Chippington | Male | 35-39 | |
| Mary Hardwick | Female | 50-54 | Rutland Running Club |
| Paul French | Male | 35-39 | Bedford and County |
| Judith Wetherill | Female | 45-49 | |
| Dil Wetherill | Male | Under 20 | Team Trisports |
| Kerry Michelle Clarke | Female | 35-39 | |
| Nick Lindley | Male | 20-24 | |
| Stuart Ridout | Male | 30-34 | |
| Margaret Rattley | Female | 45-49 | G I Fitness |
| Shaun Wilson | Male | 45-49 | olney runners |
| Graeme Bickle | Male | 35-39 | |
| Kelly Bickle | Female | 25-29 | |
| Bethan Courtman | Female | 40-44 | Olney Runners |
| Karin Johnstone | Female | 45-49 | |
| Lucy Gotch | Female | 35-39 | G I Fitness |
| Neil Thorneycroft | Male | 40-44 | |
| Nigel Collins | Male | 40-44 | |
| Matthew O'Dell | Male | 35-39 | |
| Andrew O'Dell | Male | 40-44 | |
| Ian Patton | Male | 45-49 | WDAC |
| sara brierley | Female | 45-49 | |
| john althorpe | Male | 45-49 | |
| James Farmbrough | Male | 45-49 | |
| Andrew Brocklesby | Male | 30-34 | |
| Steven Spice | Male | 30-34 | |
| Harriet Fallon | Female | 30-34 | |
| Megan Rainey | Male | 30-34 | |
| Matt Young | Male | 30-34 | |
| Nick Crank | Male | 35-39 | |
| Mark Beeston | Male | 35-39 | |
| Darren Slater | Male | 40-44 | |
| Barry Robertson | Male | 55-59 | |
| Esther | Female | 45-49 | |
| John Barnes | Male | 75-79 | |
| James Davison | Male | 20-24 | |
| Drew Williams | Male | 35-39 | |
| KATARINA DARCY | Female | 35-39 | BEDFORD HARRIERS / BEDFORD TRAKTORS |
| Mark Hazle | Male | 35-39 | Northamptonshire Fire & Rescue Service Running Section |
| Staci Leach | Female | 25-29 | Northamptonshire Fire & Rescue Service Running Section |
| Hilary Baxter | Female | 30-34 | None |
| Jeff Penman | Male | 35-39 | |
| Mark Brammer | Male | 35-39 | |
| Kelly Gurnsey | Female | Under 20 | |
| Charlotte Holt | Female | 30-34 | |
| Sue Wyatt | Female | 45-49 | Rugby Triathlon Club |
Wellingborough 10k
| Name | Sex | Age Group | Club |
| Stacey Penn | Female | 30-34 | Northants Tri |
| David llewellyn Jones | Male | 25-29 | |
| Christopher Barnes | Male | 40-44 | Olney Runners & Old Knees |
| Gavin Betteridge | Male | 30-34 | |
| Linda Morgan | Female | 40-44 | Olney Runners |
| Jon Neal | Male | 25-29 | |
| Colin Fletcher | Male | 40-44 | |
| Paul Hills | Male | 25-29 | |
| Andrew Damerum | Male | 40-44 | Rugby Triathlon Club |
| Valerie Von Arx | Female | 55-59 | Ampthill and Flitwick Flyers |
| Simon Partridge | Male | 50-54 | |
| Ian Corby | Male | 55-59 | |
| Suzanne Andrews | Female | 35-39 | Police Athletics Section |
| Steve Burton | Male | 60-64 | Met Police |
| Steve Leadbetter | Male | 50-54 | |
| Julian Swailes | Male | 60-64 | |
| Adrian Tilley | Male | 35-39 | Kettering Triathlon Club |
| Sarah Lee | Female | 35-39 | Bedford Harriers |
| Jonathan Greaves | Male | 35-39 | |
| Caroline Dickens | Female | 35-39 | Olney Runners |
| Dean Boiles | Male | 35-39 | |
| Louise Kemp | Female | 30-34 | Wellingborough & District AC |
| Paul Lydon | Male | 60-64 | AMPTHILL & FLITWICK FLYERS |
| Joe Horsley | Male | 55-59 | Rugby & Northampton AC |
| Alison Ide | Female | 25-29 | |
| L Barnes | Female | 40-44 | |
| Alistair Gould | Male | 35-39 | Ampthill & Flitwick Flyers |
| Zoe Jennison | Female | 30-34 | Charnwood athletics |
| Luke Tombs | Male | 35-39 | |
| Neil Kear | Male | 50-54 | Hinckley Cycle Racing Club |
| James Hatch | Male | 20-24 | |
| Anne Pullan | Female | 40-44 | |
| Vicky Parsons | Female | 35-39 | |
| Dave Oxtoby | Male | 35-39 | Olney Runners |
| Andrew Mumford | Male | 30-34 | |
| Debora Morley | Female | 35-39 | olney runners |
| Dave 'Smudge' Smith | Male | 40-44 | Royal Air Force |
| RONA YOUNG | Female | 35-39 | |
| Simon Hicks | Male | 50-54 | olney runners |
| Karen | Female | 35-39 | |
| Jay Davenport | Male | 35-39 | |
| Richard Pillinger | Male | 35-39 | Ampthill & Flitwick Flyers |
| Kieran Duffy | Male | 40-44 | |
| gemma dardenes | Female | 25-29 | none |
| june ames | Female | 45-49 | none |
| Paul Fowler | Male | 35-39 | |
| Tim Allinson | Male | 45-49 | |
| tracy childs | Female | 40-44 | kettering Harriers |
| J Fountain | Female | 25-29 | |
| Jayme Bent | Male | 35-39 | |
| Hayley Moore | Female | 30-34 | |
| tiny campbell | Female | 30-34 | |
| chris bailey | Male | 30-34 | |
| Chris Smith | Male | 20-24 | |
| Gareth Wagg | Male | 25-29 | |
| Kate Thompson | Female | 35-39 | |
| James Williams | Male | 30-34 | |
| Mark Lewis | Male | Under 20 | |
| Andy | Male | 35-39 | |
| Rhys Morgan | Male | 40-44 | |
| Andy Green | Male | 45-49 | |
| Libby Aldridge | Female | 35-39 | TEAM MILTON KEYNES |
| David Kelly | Male | 40-44 | Wellingborough & District Athletics Club |
| Helen Veira | Female | 35-39 | Stopsley Striders |
| Simon Strong | Male | 40-44 | Beds Road CC |
| Matt Taylor | Male | 30-34 | |
| Howard Smith | Male | 50-54 | Wellingborough & District Athletics Club |
| Ian Patton | Male | 45-49 | WDAC |
| Stephen Patey | Male | 30-34 | |
| Richard Ashton | Male | 40-44 | Team MK |
| J-S Vecten | Male | 35-39 | Wilbarston Wobblers |
| n crofts | Male | 35-39 | |
| Melissa Gardner | Female | 35-39 | |
| SIMON DRING | Male | 35-39 | |
| Anthony Buchanan | Male | 40-44 | |
| tim barrass | Male | 35-39 | |
| Francis Hale | Male | 40-44 | norwich road runners |
| Helen Littlebury | Female | 40-44 | |
| James Lacey | Male | Under 20 | |
| Brendan Russell | Male | 35-39 | |
| Helen Ryan | Female | 45-49 | Wootton Road Rounners |
| Anna Goodsall | Female | 40-44 | |
| Catherine Jackson | Female | 35-39 | |
| Chris Jackson | Male | 35-39 | |
| Sarah Coates | Female | 25-29 | Shenley Striders |
| Lindsey Amos | Female | 25-29 | |
| tony lacey | Male | 65-69 | |
| claire sumner | Female | 40-44 | wootton road runners |
| Chris Mandley | Male | 40-44 | |
| Sarah Anderson | Female | 40-44 | |
| Rachel Oliverio | Female | 30-34 | |
| RUTH ROGERSON | Female | 35-39 | |
| S Wilkie | Male | 30-34 | Hogweed Trotters Tri Club |
| Kellie Snowden | Female | 30-34 | |
| GORDON KILROY | Male | 35-39 | |
| Jeremy May | Male | 40-44 | |
| Shaftoe Robson | Male | 30-34 | |
| Abigail Hunt | Female | 25-29 | Rugby Triathlon Club |
| Natalie Barnard | Female | 20-24 | n/a |
| sarah rashid | Female | 25-29 | |
| KATHRYN GLADWELL | Female | 40-44 | |
| John West | Male | 70-74 | MK Lakeside Runners |
| Martin Steward | Male | 40-44 | |
| Una Lacey | Female | 35-39 | Formula One Circuit Crew |
| David Wood | Male | 40-44 | Olney Old Knees |
| Tom Thompson | Male | 35-39 | Wootton Road Runners and Northants Police PAA |
| DAVID SHAKESPEARE | Male | 45-49 | |
| Barbara Clayton | Female | 40-44 | |
| Mark Clayton | Male | 40-44 | |
| christopher james burton | Male | 40-44 | |
| Gillian Brightwell | Female | 50-54 | |
| Gary Wintersgill | Male | 35-39 | |
| BARRIE COOPER | Male | 30-34 | |
| Emily Robertson | Female | 25-29 | |
| Keith Grimmett | Male | 40-44 | |
| tom pomeroy | Male | 60-64 | Silson Joggers AC |
| tim price | Male | 50-54 | bedford harriers A.C. |
| Jackie Goss | Female | 25-29 | |
| Chloee O | Female | Under 20 | |
| Alison Postlethwaite | Female | 50-54 | Rugby Triathlon Club |
| Carl Steer | Male | 30-34 | |
| Annie Mills | Female | 40-44 | none |
| Lisa Wynn | Female | 40-44 | Ipswich Tri |
| Zara Montagu-Leon | Female | 40-44 | |
| Burti Montagu-Leon | Female | 40-44 | Team MK |
| Donna Doy | Female | 40-44 | |
Wellingborough 15k
| Name | Sex | Age Group | Club |
| John Lewis | Male | Under 20 | Olney Running club |
| Simon Deller | Male | 35-39 | Olney Runners |
| Phil Holland | Male | 30-34 | Olney Runners |
| Simon Harrison | Male | 40-44 | Manx Fell Runners |
| Graham Hollowell | Male | 40-44 | Wootton Road Runners |
| Alan Mordue | Male | 35-39 | Olney Runners |
| David Maisey | Male | 40-44 | Vale of Aylesbury AC |
| Ian Moore | Male | 45-49 | BTA |
| Juliette Minter | Female | 35-39 | Olney Runners |
| Rebecca Fleckney | Female | 30-34 | Ampthill & Flitwick Flyers |
| John Manlow | Male | 40-44 | Ely Runners |
| SAMANTHA BOWERS | Female | 40-44 | Team Cherwell |
| Andy Gower | Male | 40-44 | MK Lakeside Runners |
| Steve Ingram | Male | 30-34 | Wootton Road Runners |
| Max Chippington | Male | 40-44 | |
| Jon Kemp | Male | 35-39 | Wellingborough & District AC |
| R Bourne | Male | 25-29 | |
| Simon Hollis | Male | 40-44 | |
| JonG | Male | 40-44 | |
| J Read | Male | 35-39 | |
| Lucy Gossage | Female | 30-34 | TFN Tri Club |
| Pete Mealing | Male | 30-34 | Bedford Harriers AC |
| Paul Peasegood | Male | Under 20 | Rugby Triathlon Club |
| Gordon Mathewson | Male | 50-54 | Collingwood AC |
| Craig Devlin | Male | 40-44 | |
| Lindsey Cook | Female | 30-34 | |
| Mark Garrett | Male | 50-54 | Northampton Road Runners |
| Lee Chippington | Male | 35-39 | |
| Douglas Hamilton | Male | 40-44 | Calne Running Club |
| Fiona Hamilton | Female | 30-34 | Calne Running Club |
| David Hall | Male | 45-49 | iPSL MAD - Tri-Hall by Ordeal |
| Colin Harris | Male | 40-44 | Wellingborough & District Athletics Club |
| Simon Pinchin | Male | 45-49 | Pirates |
| Trevor White | Male | 50-54 | |
| Neil Martin | Male | 50-54 | Rugby & Northampton AC |
| Marc Hammerson | Male | 40-44 | |
| Geoff Aldridge | Male | 35-39 | TEAM MILTON KEYNES |
| Gregory Ashley | Male | 40-44 | Team Endura/Mi racing |
| Calvin Hemmings | Male | 40-44 | |
| Karen Cook | Female | 40-44 | Olney Runners |
| A Lloyd | Male | 40-44 | |
| H Lloyd | Female | 40-44 | |
| Jools | Male | 35-39 | none |
| Oliver Keene | Male | 50-54 | MK Lakeside Runners |
| Patricia A Fairlamb | Male | 50-54 | MK Lakeside Runners |
| Frances Malin | Female | 45-49 | Wootton Road Runners and TeamMK |
| Stuart Warren | Male | 35-39 | Northampton Tri |
| SIMON DRING | Male | 35-39 | |
| vicky johashen | Female | 35-39 | olney runners |
| Jane Needham | Female | 35-39 | RUGBY TRI CLUB |
| Phil | Male | 40-44 | |
| Julie | Female | 40-44 | |
| Andrea Fawell | Female | 45-49 | |
| Alan Wilkes | Male | 25-29 | |
| Joanne Hillier | Female | 30-34 | |
| Andy Caie | Male | 35-39 | |
| Katie Orman | Female | 25-29 | MK Lakeside Runners |
| Kevin o' Reilly | Male | 50-54 | |
| Shaun Cherry | Male | 35-39 | |
| Peter Wilby | Male | 25-29 | |
| Kathryn Hanson | Female | 35-39 | |
| Jaquie Dixon | Female | 45-49 | |
| Andrew Coles | Male | 25-29 | |
| Ben Miller | Male | 30-34 | |
| Steve Sadler | Male | 45-49 | |
| John Chesher | Male | 55-59 | LDWA BB and N |
| Angie Mills-Cooper | Female | 35-39 | Redhill Road Runners |
| Jonathan Woodier | Male | 50-54 | |
| El Diablo | Male | 30-34 | |